Draggin Jeans Size Charts
Note: Leg lengths come standard 34"/86 cms for men and 32" /81cms for ladies, any seamstress can hem if required.
Men's jeans sizes - leg length 34 inches
| Draggin size inches | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist cm | 71 | 76 | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Women's jeans sizes - leg length 32 inches
| Draggin size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Waist cm | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
| Waist inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hip | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
| France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
| Germany | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
| Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 |
| UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Product | Size |
| Draggin' Dry's - Men's | 28" / 71cm 30" / 76cm 32" / 81cm 34" / 86cm 36" / 92cm 38" / 97cm 40" / 102cm 42" / 107cm 44"/ 112cm |
| Draggin' Dry's - Women's | 6/ 66cm 8 / 71cm 10 / 76cm 12 / 81cm 14 / 86cm 16 / 92cm 18 / 97cm 20 / 102cm 24 / 44inch |
| Jeans Monza - Women's | 6/ 66cm 8 / 71cm 10 / 76cm 12 / 81cm 14 / 86cm 16 / 92cm 18 / 97cm 20 / 102cm 24 / 44inch |
| Jeans reg./sports - Men's | 28" / 71cm 30" / 76cm 32" / 81cm 34" / 86cm 36" / 92cm 38" / 97cm 40" / 102cm 42" / 107cm 44"/ 112cm |
| Jeans - Men's Big | 46" 48" 50" 52" |
| Jeans reg./sports - Women's | 6/ 66cm 8 / 71cm 10 / 76cm 12 / 81cm 14 / 86cm 16 / 92cm 18 / 97cm 20 / 102cm 24 / 44inch |
| Chino Pants | 28" / 71cm 30" / 76cm 32" / 81cm 34" / 86cm 36" / 92cm 38" / 97cm 40" / 102cm 42" / 107cm 44"/ 112cm |
| Jackets - Monza - Women's | 8 / 26" / 66cm 10 / 28" / 71cm 12 / 32" / 81cm 14 / 34" / 86cm |
| Jackets - Womens | 8 / 26" / 66cm 10 / 28" / 71cm 12 / 32" / 81cm |
| Jackets - Unisex | XS / 14 / 34" / 86cm S / 16 / 36" / 92cm M / 18 / 38" / 97cm L / 20 / 40" / 102cm XL / 22 / 42" / 107cm XXL / 24 / 44" / 112cm |
| Jackets - Women's Big | 20 22 24 |
| Jackets - Men's Big | 4XL 5XL 6XL |
| Ultra-lite Jackets | XS / 14 / 34" / 86cm S / 16 / 36" / 92cm M / 18 / 38" / 97cm L / 20 / 40" / 102cm XL / 22 / 42" / 107cm XXL / 24 / 44" / 112cm XXXL |
| Cargo Pants - Womens | 6/ 66cm 8 / 71cm 10 / 76cm 12 / 81cm 14 / 86cm 16 / 92cm 18 / 97cm |
| Cargo Pants - Mens | 28" / 71cm 30" / 76cm 32" / 81cm 34" / 86cm 36" / 92cm 38" / 97cm 40" / 102cm 42" / 107cm 44" / 112cm |
| Pure Kevlar K- Shirts | Small Medium Large XL XXL XXXL |
| Pure Kevlar Gloves | Small 8 1/2" long Medium 9 1/2" long Large 10 1/2" long Xlarge 11" long |
| Aust. Made Cotton T- Shirts - Men's | Small Medium Large XLarge |
| Aust. Made Cotton T- Shirts - Women's | X Small Small Medium |
| Caps | One size fits all |
How to Measure:
Your Waistrn
- Please measure waist with button done UP
- With band pulled out measure one side to the other using inches or centimetres.
- Double the measurement = Your waist size.

Your Chest
- Measure the largest part of your chest.
- Tape goes straight across.
- Breathe normally.
- Measure over undergarments.
- Keep tape measure comfortabley snug, not tight. Measure to the nearest 1/4inch or 1/2cm.
